Hosting Price List | BASIC | SILVER | GOLD | ||
24 Months (No Setup) | $12.60 | $17.99 | $71.99 | ||
12 Months (No Setup) | $14.40 | $20.40 | $77.99 | ||
3 Months (Quarterly billing) | $18.00 | $21.60 | $83.99 | ||
Setup Fee | $65 | $50 | $50 | ||
General Account Features | BASIC | SILVER | GOLD | ||
Disk Storage | 1000 mb | 1250 mb | 1500 mb | ||
Bandwidth | *10 GB | 15 GB | 20 GB | ||
POP3 Email Accounts | 250 | 500 | unlimited | ||
Advanced Control Panel | Ensim | Ensim | H-Sphere | ||
Domain Registration | Order | Order | Order | ||
99% Uptime Guarantee | yes | yes | yes | ||
10dayMoneyBackGuarantee | yes | yes | yes | ||
24x7 Access FTP Access | yes | yes | yes | ||
Dedicated IP Address | $6/Month* | $6/Month* | yes | ||
Email Account Features | BASIC | SILVER | GOLD | ||
Web Based Email Access | yes | yes | yes | ||
Email Auto Responders | yes | yes | yes | ||
Email Catch All | yes | yes | yes | ||
Email Forwarding | yes | yes | yes | ||
Email Aliases | yes | yes | yes | ||
Software Support | BASIC | SILVER | GOLD | ||
CGI, Perl, PHP | yes | yes | yes | ||
Secure ServerIncludes(SSI) | yes | yes | yes | ||
Real Audio/Video | yes | yes | yes | ||
CGI Chat Room | - | - | yes | ||
WebBased Stats - Urchin 5 | yes | yes | yes | ||
Cron Jobs | yes | yes | yes | ||
Flash Support | yes | yes | yes | ||
Web Site Builder | Add-on | Add-on | yes | ||
Forum Chat Counter | - | - | yes | ||
ASP Windows Support | yes | yes | yes | ||
ASP.NET | - | - | yes | ||
Additional Features | BASIC | SILVER |
GOLD | ||
Use Your Own DomainName | yes | yes | yes | ||
Sub Domains | - | - | unlimited | ||
FTP Accounts | 1 | 1 | 1 | ||
DedicatedStaticIPAddresses | $6/Month* | $6/Month* | $6/Month* | ||
MS Frontpage Extensions | yes | yes | yes | ||
Password Protected Files | yes | yes | yes | ||
Custom Error Pages | yes | yes | yes | ||
SSH Shell Access | yes | yes | yes | ||
Can buy own SSL | yes | yes | yes | ||
Shopping Cart | Add-on | Add-on | Add-on | ||
Database | BASIC | SILVER | GOLD | ||
MS Access Database-ODBC | 1 | 2 | 3 | ||
Cold Fusion MX 6.1 | - | - | yes | ||
MS SQL Database 50mb | - | - | yes | ||
Hosting Prices - | BASIC | SILVER | GOLD | ||
24 Months (No Setup) | $12.60 | $17.99 | $71.99 | ||
12 Months (No Setup) | $14.40 | $20.40 | $77.99 | ||
3 Months (Quarterly billing) | $18.00 | $21.60 | $83.99 | ||
Setup Fee | $65 | $50 | $50 | ||
Order Now | Order Now | Order Now | |||
* Dedicated IP addresses require authorization. |
|||||
** Additional Bandwidth charges are $12 (cdn) per blocks of |
|||||
1000mb /month. |
|||||
Please note all funds collected in CDN dollars. |